PL2303HX based USB to UART Converter Module
|
Product ID: CuteRF USB2UART |
![]() |
| 1.Overview | |
![]() |
|
| 2. Electrical Information | ||||
| Parameter(condition) | Min | Typ | Max | Units |
| Operating Voltage Range | 3.6 | 5 | 5.5 | V |
| Regulator Output Driving Current(VDD=5V) | - | - | 150 | mA |
| Operating Current | - | 10 | 15 | mA |
| Suspend Current | - | 400 | 450 | uA |
| 3. Pin Information |
3.1 Pin assignment

USB2UART pin assignment (top view)
3.2 Pin functions
| Pin | Name | Pin Function |
Description |
| P1.1 | 3.3V | Power | Regulator Power Output, 3.3V |
| P1.2 | TXD | Digital Output | Serial Port (Transmitted Data) |
| P1.3 | RXD | Digital Input | Serial Port (Received Data) |
| P1.4 | GND | Power | Ground |
| P1.5 | 5V | Power | USB Power Output, 5V |
| P1.6 | USER | Analog Input | RS232 VDD Configuration, 3.3V by default if not connected. (See Application Notes 4.1) |
| P2.1 | TXD | Digital Output | Serial Port (Transmitted Data) |
| P2.2 | DTR | Digital Output | Serial port (Data Terminal Ready) |
| P2.3 | RTS | Digital Output | Serial port (Request To Send) |
| P2.4 | RXD | Digital Input | Serial Port (Received Data) |
| P2.5 | RI | Digital I/O | Serial port (Ring Indicator) |
| P2.6 | GND | Power | Ground |
| P2.7 | DSR | Digital I/O | Serial port (Data Set Ready) |
| P2.8 | DCD | Digital I/O | Serial port (Data Carrier Detect) |
| P2.9 | CTS | Digital I/O | Serial port (Clear To Send) |
| 4. Configuations |
4.1 User defined serial port power level
Most of embedded systems uses 3.3V TTL for UART communications by default, developers can leave P1.6 unconnected. But there are also few target boards with special UART power level(3.3V~1.8V), then only one change is required:
| Step 1. Remove R1(0ohm) from module Step 2. Connect P1.6 to special power level from target board. |
![]() |
This flexible signal level requirement on the RS232-like serial port side allows the module to connect directly to any 3.3V~1.8V range devices.
4.2 Connect USB2UART module with 3-wire serial port

4.3 Connect USB2UART module with 9-wire serial port

4.4 PL2303HX Datasheet
Download Prolific PL2303HX datasheet from here.
4.5 Windows, Linux and MAC drivers
Download drivers from here.
Download Windows driver installation manual from here.
Download Linux driver installation manual from here.
| 5. Mechanical Specification |

Hole A: Standard DIP IO holes, 0.9mm in diameter
Hole B: Screw Eye holes, 2.0mm in diameter



